Wizard Spells
27 spells, straight from the server's own skill table.
Spells marked Hero can also be learned by a Hero.
Power is the spell's own contribution — the game rolls your attack stat (MC, SC or DC),
adds this, then applies any multiplier.
Long distance attack by hurling a fireball
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 7 | — | 3 | 4 |
| Level 1 | 7 | 200 | 5 | 6 |
| Level 2 | 9 | 350 | 7 | 8 |
| Level 3 | 11 | 700 | 9 | 10 |
Pushes away monsters and people surrounding you.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 12 | — | 2 | 1 |
| Level 1 | 12 | 500 | 4 | 2 |
| Level 2 | 15 | 1,300 | 6 | 3 |
| Level 3 | 19 | 2,200 | 8 | 4 |
Stuns and confuses monsters. Can also be used to tame monsters.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 13 | — | 3 |
| Level 1 | 13 | 530 | 4 |
| Level 2 | 18 | 1,100 | 5 |
| Level 3 | 24 | 2,200 | 6 |
A powerful version of the Fireball spell.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 15 | — | 5 | 12 |
| Level 1 | 15 | 2,000 | 6 | 13 |
| Level 2 | 18 | 2,700 | 7 | 14 |
| Level 3 | 21 | 3,500 | 8 | 16 |
Throws a column of flame 5 squares straight ahead of the caster.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 16 | — | 10 | 10 |
| Level 1 | 16 | 700 | 13 | 13 |
| Level 2 | 20 | 2,700 | 16 | 16 |
| Level 3 | 24 | 3,500 | 19 | 20 |
Calls a thunderbolt to attack target from the sky.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 17 | — | 9 | 11-16 |
| Level 1 | 17 | 500 | 11 | 13-22 |
| Level 2 | 20 | 2,000 | 13 | 15-29 |
| Level 3 | 23 | 3,500 | 15 | 17-36 |
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 19 | — | 10 |
| Level 1 | 19 | 350 | 13 |
| Level 2 | 22 | 1,000 | 16 |
| Level 3 | 25 | 2,000 | 19 |
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 19 | — | 10 |
| Level 1 | 19 | 350 | 13 |
| Level 2 | 22 | 1,000 | 16 |
| Level 3 | 25 | 2,000 | 19 |
Spell that moves you randomly within a province and used to escape dungeons.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 19 | — | 10 |
| Level 1 | 19 | 350 | 13 |
| Level 2 | 22 | 1,000 | 16 |
| Level 3 | 25 | 2,000 | 19 |
Creates an explosion of fire in 3x3 square causing damage in its range.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 22 | — | 14 | 10 |
| Level 1 | 22 | 3,000 | 18 | 12 |
| Level 2 | 25 | 5,000 | 22 | 14 |
| Level 3 | 28 | 10,000 | 26 | 16 |
Creates a wall of fire on the ground.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 24 | — | 30 | 4 |
| Level 1 | 24 | 4,000 | 35 | 4 |
| Level 2 | 28 | 10,000 | 40 | 5 |
| Level 3 | 33 | 20,000 | 45 | 6 |
The caster creates a bolt of lightning
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 26 | — | 38 | 15 |
| Level 1 | 26 | 3,000 | 45 | 18 |
| Level 2 | 29 | 6,000 | 52 | 21 |
| Level 3 | 32 | 12,000 | 59 | 24 |
Casts a ball of ice which damages the target with a chance of impairing their movement speed or freezing them.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 28 | — | 15 | 15 |
| Level 1 | 28 | 3,000 | 18 | 18 |
| Level 2 | 30 | 5,000 | 21 | 21 |
| Level 3 | 33 | 8,000 | 24 | 24 |
A spell that creates a thunder storm around the caster causing a shock on monsters into a state of confusion.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 30 | — | 29 | 12-36 |
| Level 1 | 30 | 4,000 | 38 | 15-44 |
| Level 2 | 32 | 8,000 | 47 | 18-51 |
| Level 3 | 34 | 12,000 | 56 | 20-58 |
Creates a protective field around caster that absorbs any damage taken.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 31 | — | 35 |
| Level 1 | 31 | 3,000 | 40 |
| Level 2 | 34 | 7,000 | 45 |
| Level 3 | 38 | 10,000 | 50 |
Chance to kill any undead mob that meets the level requirements in a single cast.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 32 | — | 52 |
| Level 1 | 32 | 3,000 | 65 |
| Level 2 | 35 | 7,000 | 78 |
| Level 3 | 39 | 10,000 | 91 |
Draws health from the victim to replenish the casters own health.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 33 | — | 26 | 15 |
| Level 1 | 33 | 3,000 | 39 | 18 |
| Level 2 | 36 | 5,000 | 52 | 21 |
| Level 3 | 40 | 8,000 | 65 | 24 |
Casts a powerful ice storm that circles the enemy causing damage on rotation.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 35 | — | 33 | 17 |
| Level 1 | 35 | 4,000 | 36 | 20 |
| Level 2 | 37 | 8,000 | 39 | 23 |
| Level 3 | 40 | 12,000 | 42 | 26 |
Casts a powerful column of fire that burns its target.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 38 | — | 28 | 13-18 |
| Level 1 | 38 | 5,000 | 31 | 16-26 |
| Level 2 | 40 | 9,000 | 34 | 20-34 |
| Level 3 | 42 | 14,000 | 37 | 24-43 |
Summons an indentical clone of the caster which will aid with attacks.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 41 | — | 21 |
| Level 1 | 41 | 6,000 | 21 |
| Level 2 | 43 | 11,000 | 21 |
| Level 3 | 45 | 16,000 | 21 |
Creates a huge burst of fire damaging anything in its range.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 42 | — | 45 | 50 |
| Level 1 | 42 | 6,000 | 53 | 75 |
| Level 2 | 43 | 11,000 | 61 | 100 |
| Level 3 | 45 | 16,000 | 69 | 125 |
The caster will summon a storm from the sky which drops shards of ice upon the target in a 5x5 range.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 44 | — | 65 | 28-34 |
| Level 1 | 44 | 8,000 | 75 | 35-44 |
| Level 2 | 47 | 16,000 | 85 | 42-53 |
| Level 3 | 50 | 24,000 | 95 | 50-63 |
Summons a magical eye allowing the caster to see his enemies weakness's.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 47 | — | 150 |
| Level 1 | 47 | 12,000 | 165 |
| Level 2 | 51 | 18,000 | 180 |
| Level 3 | 55 | 24,000 | 195 |
Caster summons a meteor storm from the sky which drops molten rock on the enemies in a 5x5 range.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 49 | — | 115 | 30-46 |
| Level 1 | 49 | 15,000 | 132 | 40-58 |
| Level 2 | 52 | 20,000 | 149 | 50-71 |
| Level 3 | 55 | 25,000 | 166 | 60-83 |
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 50 | — | 28 | 12 |
| Level 1 | 50 | 1,000 | 29 | 13 |
| Level 2 | 53 | 2,000 | 30 | 14 |
| Level 3 | 56 | 3,500 | 31 | 16 |
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 53 | — | 100 | 75 |
| Level 1 | 53 | 17,000 | 120 | 100 |
| Level 2 | 56 | 22,000 | 140 | 125 |
| Level 3 | 59 | 27,000 | 160 | 150 |
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 60 | — | 65 | 7-10 |
| Level 1 | 60 | 2,200 | 73 | 10-13 |
| Level 2 | 61 | 3,300 | 81 | 13-16 |
| Level 3 | 62 | 4,400 | 89 | 16-19 |