Archer Spells
22 spells, straight from the server's own skill table.
Spells marked Hero can also be learned by a Hero.
Power is the spell's own contribution — the game rolls your attack stat (MC, SC or DC),
adds this, then applies any multiplier.
Focus
Hero
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 7 | — | — |
| Level 1 | 7 | 5,900 | — |
| Level 2 | 23 | 11,800 | — |
| Level 3 | 38 | 17,100 | — |
Portal
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 7 | — | 3 |
| Level 1 | 7 | 150 | 5 |
| Level 2 | 11 | 350 | 7 |
| Level 3 | 14 | 700 | 9 |
Straight Shot
Hero
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 9 | — | 3 | 5 |
| Level 1 | 9 | 3,100 | 5 | 7 |
| Level 2 | 12 | 5,800 | 7 | 9 |
| Level 3 | 15 | 8,100 | 9 | 11 |
Double Shot
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 11 | — | 3 | 4 |
| Level 1 | 11 | 2,900 | 5 | 5 |
| Level 2 | 15 | 5,400 | 7 | 6 |
| Level 3 | 19 | 8,100 | 9 | 8 |
Mental State
Hero
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 11 | — | 1 |
| Level 1 | 11 | 500 | 2 |
| Level 2 | 15 | 900 | 3 |
| Level 3 | 22 | 1,800 | 4 |
Explosive Trap
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 15 | — | 10 | 19 |
| Level 1 | 15 | 2,900 | 13 | 22 |
| Level 2 | 27 | 6,600 | 16 | 26 |
| Level 3 | 39 | 11,100 | 19 | 30 |
Elemental Shot
Hero
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 19 | — | 8 | 4 |
| Level 1 | 19 | 5,500 | 10 | 6 |
| Level 2 | 24 | 11,400 | 12 | 8 |
| Level 3 | 29 | 17,100 | 14 | 9 |
Meditation
Hero
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 19 | — | 8 |
| Level 1 | 19 | 5,500 | 10 |
| Level 2 | 27 | 10,600 | 12 |
| Level 3 | 35 | 15,900 | 14 |
Back Step
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 26 | — | 12 |
| Level 1 | 26 | 4,900 | 14 |
| Level 2 | 31 | 9,400 | 16 |
| Level 3 | 36 | 14,100 | 18 |
Concentration
Hero
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 30 | — | 8 |
| Level 1 | 30 | 3,500 | 10 |
| Level 2 | 36 | 7,000 | 12 |
| Level 3 | 42 | 10,500 | 14 |
Delayed Explosion
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 31 | — | 8 | 22 |
| Level 1 | 31 | 4,100 | 10 | 30 |
| Level 2 | 34 | 7,800 | 12 | 38 |
| Level 3 | 39 | 11,100 | 14 | 45 |
Summon Vampire
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 33 | — | 10 |
| Level 1 | 33 | 4,100 | 15 |
| Level 2 | 37 | 8,200 | 20 |
| Level 3 | 41 | 11,100 | 25 |
Binding Shot
Hero
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 35 | — | 7 |
| Level 1 | 35 | 400 | 10 |
| Level 2 | 39 | 7,000 | 13 |
| Level 3 | 42 | 9,500 | 16 |
Elemental Barrier
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 37 | — | 10 | 9 |
| Level 1 | 37 | 4,500 | 12 | 12 |
| Level 2 | 42 | 9,000 | 14 | 16 |
| Level 3 | 47 | 12,900 | 16 | 20 |
Stone Trap
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 40 | — | 7 |
| Level 1 | 40 | 4,900 | 10 |
| Level 2 | 43 | 9,800 | 13 |
| Level 3 | 46 | 14,100 | 16 |
Vampire Shot
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 42 | — | 12 | 10 |
| Level 1 | 42 | 5,100 | 15 | 12 |
| Level 2 | 45 | 9,800 | 18 | 14 |
| Level 3 | 48 | 13,500 | 21 | 17 |
Summon Snakes
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 45 | — | 10 |
| Level 1 | 45 | 5,100 | 15 |
| Level 2 | 48 | 9,800 | 20 |
| Level 3 | 51 | 14,100 | 25 |
Cripple Shot
Hero
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 50 | — | 15 | 12-17 |
| Level 1 | 50 | 7,100 | 18 | 15-24 |
| Level 2 | 53 | 13,800 | 21 | 18-32 |
| Level 3 | 56 | 19,500 | 24 | 20-39 |
Poison Shot
Hero
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 50 | — | 10 | 12 |
| Level 1 | 50 | 7,500 | 14 | 15 |
| Level 2 | 53 | 14,200 | 18 | 18 |
| Level 3 | 56 | 20,700 | 22 | 20 |
Summon Toad
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 52 | — | 10 |
| Level 1 | 52 | 5,500 | 15 |
| Level 2 | 54 | 10,600 | 20 |
| Level 3 | 56 | 15,300 | 25 |
Napalm Shot
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 60 | — | 40 | 31-37 |
| Level 1 | 60 | 6,300 | 50 | 38-50 |
| Level 2 | 61 | 12,200 | 60 | 44-62 |
| Level 3 | 62 | 17,700 | 70 | 50-74 |
One With Nature
Hero
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 62 | — | 80 | 49-76 |
| Level 1 | 62 | 5,700 | 95 | 68-104 |
| Level 2 | 64 | 11,000 | 110 | 86-131 |
| Level 3 | 66 | 15,900 | 125 | 105-158 |