Taoist Spells
25 spells, straight from the server's own skill table.
Spells marked Hero can also be learned by a Hero.
Power is the spell's own contribution — the game rolls your attack stat (MC, SC or DC),
adds this, then applies any multiplier.

Healing yourself or the target. The amount of healing depends on the skill level and SC
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 7 | — | 3 | 4 |
| Level 1 | 7 | 150 | 5 | 7 |
| Level 2 | 11 | 350 | 7 | 10 |
| Level 3 | 16 | 700 | 9 | 14 |

Accuracy increases with skill level
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 9 | — | — |
| Level 1 | 9 | 350 | — |
| Level 2 | 12 | 1,300 | — |
| Level 3 | 15 | 2,700 | — |

Poisons target with either Grey or Yellow Poison. Grey Poison damages over time, Yellow Poison lowers defenses. Duration depends on skill level and SC.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 14 | — | 2 |
| Level 1 | 14 | 700 | 3 |
| Level 2 | 17 | 1,300 | 4 |
| Level 3 | 20 | 2,700 | 5 |
The same ranged spell as fireball, which drives the amulet to attack the enemy.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 18 | — | 3 | 5 |
| Level 1 | 18 | 1,300 | 4 | 7 |
| Level 2 | 21 | 2,700 | 5 | 9 |
| Level 3 | 24 | 4,000 | 6 | 11 |

Summon a skeleton.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 19 | — | 12 |
| Level 1 | 19 | 1,000 | 16 |
| Level 2 | 22 | 2,000 | 20 |
| Level 3 | 26 | 3,500 | 24 |

Prevent monsters from seeing you. Duration depends on skill level and SC
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 20 | — | 1 |
| Level 1 | 20 | 1,300 | 2 |
| Level 2 | 23 | 2,700 | 3 |
| Level 3 | 26 | 5,300 | 4 |

When the target is within a 3x3 range they cannot be seen by monsters. Duration depends on skill level and SC
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 21 | — | 2 |
| Level 1 | 21 | 1,300 | 4 |
| Level 2 | 25 | 2,700 | 6 |
| Level 3 | 29 | 5,300 | 8 |

Increase magic defense (AMC). Duration increases with skill level and SC
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 22 | — | 2 |
| Level 1 | 22 | 2,000 | 4 |
| Level 2 | 24 | 3,500 | 6 |
| Level 3 | 26 | 7,000 | 8 |

Displays the target's HP. Duration increases with skill level and SC. Skills above level 2 can immediately display HP.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 23 | — | 4 |
| Level 1 | 23 | 1,500 | 8 |
| Level 2 | 25 | 2,500 | 12 |
| Level 3 | 28 | 4,000 | 16 |

Increase physical defense (AC). Duration increases with skill level and SC
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 25 | — | 2 |
| Level 1 | 25 | 4,000 | 4 |
| Level 2 | 27 | 6,000 | 6 |
| Level 3 | 29 | 10,000 | 8 |

Creates a wave of energy to push away the surrounding units. Units with a lower level can be pushed away.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 27 | — | 2 |
| Level 1 | 27 | 1,800 | 4 |
| Level 2 | 29 | 2,400 | 6 |
| Level 3 | 31 | 3,200 | 8 |

Traps monsters inside a hexagon. Works for monsters under Taoist's level +1.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 28 | — | 7 |
| Level 1 | 28 | 2,500 | 10 |
| Level 2 | 30 | 5,000 | 13 |
| Level 3 | 32 | 10,000 | 16 |

Removes harmful effects from self or friendly targets such as poison, slow, freeze or paralysis
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 30 | — | 14 |
| Level 1 | 30 | 3,000 | 16 |
| Level 2 | 32 | 5,000 | 18 |
| Level 3 | 35 | 8,000 | 20 |

Confuses monsters and enslaves them to fight for you for a limited time. Works on monsters up to 2 levels above.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 31 | — | 22 |
| Level 1 | 31 | 4,000 | 32 |
| Level 2 | 34 | 6,000 | 42 |
| Level 3 | 36 | 9,000 | 52 |

Applies a heal over time effect to yourself or friendly targets in a 3x3 range. The amount of healing depends on the skill level and SC
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 31 | — | 28 | 6 |
| Level 1 | 31 | 2,000 | 31 | 9 |
| Level 2 | 33 | 4,000 | 34 | 12 |
| Level 3 | 36 | 8,000 | 37 | 14 |
Increases each class's primary offensive stat.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 33 | — | 28 |
| Level 1 | 33 | 5,000 | 32 |
| Level 2 | 35 | 7,000 | 36 |
| Level 3 | 38 | 10,000 | 40 |

Summons a fire breathing beast which will aid your attacks
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 35 | — | 28 |
| Level 1 | 35 | 2,000 | 32 |
| Level 2 | 37 | 4,000 | 36 |
| Level 3 | 40 | 6,000 | 40 |

An advanced skill that can revive players. Requires a long time to be cast.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 37 | — | 125 |
| Level 1 | 37 | 2,000 | 142 |
| Level 2 | 39 | 6,000 | 159 |
| Level 3 | 41 | 10,000 | 176 |

Summon a moon spirit with a ranged attack. Can be summoned at the same time as a Shinsu or Skeleton
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 38 | — | 28 |
| Level 1 | 38 | 4,000 | 32 |
| Level 2 | 41 | 6,000 | 36 |
| Level 3 | 43 | 9,000 | 40 |

Reduce the target's movement speed, attack speed, DC, MC, and SC
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 40 | — | 17 | 5 |
| Level 1 | 40 | 4,000 | 20 | 10 |
| Level 2 | 42 | 6,000 | 23 | 15 |
| Level 3 | 44 | 9,000 | 26 | 20 |

Consume the target's mana and attach other target effects if poison is equipped. (Paralysis, Curse, Poison, Slow)
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 42 | — | 20 |
| Level 1 | 42 | 8,000 | 25 |
| Level 2 | 44 | 14,000 | 30 |
| Level 3 | 47 | 20,000 | 35 |

Casts a toxic poison cloud in a 3x3 square area causing damage and a poison debuff to those in the area.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 43 | — | 30 | 30 |
| Level 1 | 43 | 4,000 | 35 | 40 |
| Level 2 | 45 | 8,000 | 40 | 50 |
| Level 3 | 48 | 12,000 | 45 | 60 |

Increases pet's defence and attack power. Duration depends on skill level and SC.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 45 | — | 30 |
| Level 1 | 45 | 4,000 | 70 |
| Level 2 | 48 | 8,000 | 110 |
| Level 3 | 51 | 12,000 | 150 |

Can cast on yourself or ally. When attacked, there is a certain chance to recover HP
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 48 | — | 50 |
| Level 1 | 48 | 5,000 | 70 |
| Level 2 | 51 | 9,000 | 90 |
| Level 3 | 54 | 13,000 | 110 |
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 60 | — | 10 |
| Level 1 | 60 | 4,400 | 110 |
| Level 2 | 61 | 7,400 | 210 |
| Level 3 | 62 | 11,700 | 310 |