Warrior Spells
17 spells, straight from the server's own skill table.
Spells marked Hero can also be learned by a Hero.
Power is the spell's own contribution — the game rolls your attack stat (MC, SC or DC),
adds this, then applies any multiplier.

Increase accuracy according to skill level.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 7 | — | — |
| Level 1 | 7 | 270 | — |
| Level 2 | 9 | 600 | — |
| Level 3 | 12 | 1,300 | — |

According to the skill level, the attack hit rate and destructive power will be improved.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 15 | — | — |
| Level 1 | 15 | 500 | — |
| Level 2 | 17 | 1,100 | — |
| Level 3 | 20 | 1,800 | — |

Attack range of 2 cells in the same direction-damage depends on skill level.
| Skill level | Player level | Points to train | Mana | Multiplier |
|---|---|---|---|---|
| Level 0 | 22 | — | — | ×0.25 |
| Level 1 | 22 | 2,000 | — | ×0.5 |
| Level 2 | 24 | 3,500 | — | ×0.75 |
| Level 3 | 27 | 6,000 | — | ×1 |

fast-moving weapons cause vibrating waves to cause damage to the target in a half circle
| Skill level | Player level | Points to train | Mana | Multiplier |
|---|---|---|---|---|
| Level 0 | 26 | — | 3 | ×0.3 |
| Level 1 | 26 | 5,000 | 3 | ×0.4 |
| Level 2 | 28 | 8,000 | 3 | ×0.5 |
| Level 3 | 31 | 14,000 | 3 | ×0.6 |

Able to knock the enemy away with your shoulders, if you hit an obstacle, you will cause damage to yourself. You can push away units lower than yourself. 2.5 Second delay
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 30 | — | 4 | 1 |
| Level 1 | 30 | 3,000 | 8 | 2 |
| Level 2 | 32 | 4,000 | 12 | 3 |
| Level 3 | 34 | 6,000 | 16 | 4 |

Paralyses mobs and pulls them towards the caster. Up to 8 levels above
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 32 | — | 15 |
| Level 1 | 32 | 2,000 | 18 |
| Level 2 | 35 | 3,500 | 21 |
| Level 3 | 37 | 5,500 | 24 |

The weapon performs 2 swings in one motion. Target has a chance of becoming stunned allowing more damage.
| Skill level | Player level | Points to train | Mana | Multiplier |
|---|---|---|---|---|
| Level 0 | 32 | — | 10 | ×0.8 |
| Level 1 | 32 | 4,000 | 10 | ×0.9 |
| Level 2 | 34 | 6,000 | 10 | ×1 |
| Level 3 | 37 | 10,000 | 10 | ×1.1 |

Summons the spirit of fire causing a devastating blow to the target.
| Skill level | Player level | Points to train | Mana | Multiplier |
|---|---|---|---|---|
| Level 0 | 35 | — | 7 | ×1.4 |
| Level 1 | 35 | 2,000 | 7 | ×1.8 |
| Level 2 | 37 | 4,000 | 7 | ×2.2 |
| Level 3 | 40 | 6,000 | 7 | ×2.6 |

The warrior lets out a bellowing roar, which paralyses mobs around them in fear. Up to 3 levels above.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 36 | — | 14 |
| Level 1 | 36 | 5,000 | 18 |
| Level 2 | 39 | 8,000 | 22 |
| Level 3 | 41 | 12,000 | 26 |

Performs a thrust like action in 3 directions.
| Skill level | Player level | Points to train | Mana | Multiplier |
|---|---|---|---|---|
| Level 0 | 38 | — | 14 | ×1 |
| Level 1 | 38 | 5,000 | 18 | ×1.4 |
| Level 2 | 41 | 8,000 | 22 | ×1.8 |
| Level 3 | 43 | 12,000 | 26 | ×2.2 |

Performs 2 curving swings with their weapon allowing them to hit up to 8 targets at once.
| Skill level | Player level | Points to train | Mana | Multiplier |
|---|---|---|---|---|
| Level 0 | 38 | — | 6 | ×0.4 |
| Level 1 | 38 | 7,000 | 6 | ×0.5 |
| Level 2 | 40 | 11,000 | 6 | ×0.6 |
| Level 3 | 42 | 16,000 | 6 | ×0.7 |

Warrior enters a hardened state of mind where any physical damage taken is reduced.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 39 | — | 23 |
| Level 1 | 39 | 6,000 | 29 |
| Level 2 | 42 | 12,000 | 35 |
| Level 3 | 45 | 18,000 | 41 |

Warrior enters a enraged state of mind where each weapon swing hits harder.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 44 | — | 20 |
| Level 1 | 44 | 8,000 | 25 |
| Level 2 | 47 | 14,000 | 30 |
| Level 3 | 50 | 20,000 | 35 |
Increases the warriors attack speed for a set period of time.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 45 | — | 10 |
| Level 1 | 45 | 1,500 | 14 |
| Level 2 | 48 | 2,500 | 18 |
| Level 3 | 51 | 4,000 | 22 |
Improves all defenses and has a chance to reflect damage to the attacker.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 47 | — | 12 |
| Level 1 | 47 | 7,000 | 16 |
| Level 2 | 51 | 11,000 | 20 |
| Level 3 | 55 | 15,000 | 24 |

Attacks the unit in front and advances itself two space.
| Skill level | Player level | Points to train | Mana | Power | Multiplier |
|---|---|---|---|---|---|
| Level 0 | 50 | — | 25 | 3 | ×3.25 |
| Level 1 | 50 | 10,000 | 29 | 4 | ×3.5 |
| Level 2 | 53 | 16,000 | 33 | 4 | ×3.75 |
| Level 3 | 56 | 24,000 | 37 | 4 | ×4 |
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 60 | — | 10 |
| Level 1 | 60 | 1,560 | 14 |
| Level 2 | 61 | 2,200 | 18 |
| Level 3 | 62 | 3,000 | 22 |