Assassin Spells
17 spells, straight from the server's own skill table.
Spells marked Hero can also be learned by a Hero.
Power is the spell's own contribution — the game rolls your attack stat (MC, SC or DC),
adds this, then applies any multiplier.

Increases attack damage. Passive Skill
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 7 | — | — | 5 |
| Level 1 | 7 | 500 | — | 10 |
| Level 2 | 9 | 1,000 | — | 15 |
| Level 3 | 12 | 2,300 | — | 20 |

Attacks twice in rapid succession
| Skill level | Player level | Points to train | Mana | Multiplier |
|---|---|---|---|---|
| Level 0 | 15 | — | 2 | ×0.8 |
| Level 1 | 15 | 700 | 3 | ×0.9 |
| Level 2 | 17 | 1,500 | 4 | ×1 |
| Level 3 | 19 | 2,200 | 5 | ×1.1 |

Increases attack speed for a duration
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 20 | — | 3 |
| Level 1 | 20 | 2,000 | 5 |
| Level 2 | 22 | 3,000 | 7 |
| Level 3 | 25 | 6,000 | 9 |

Chance of making target silent and immovable.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 25 | — | 12 |
| Level 1 | 25 | 4,000 | 14 |
| Level 2 | 27 | 7,000 | 16 |
| Level 3 | 30 | 9,000 | 18 |

Increases agility for a duration
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 27 | — | 11 |
| Level 1 | 27 | 5,000 | 13 |
| Level 2 | 29 | 7,000 | 15 |
| Level 3 | 32 | 10,000 | 17 |

Attacks for 3 units
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 30 | — | 13 | 2 |
| Level 1 | 30 | 4,000 | 15 | 4 |
| Level 2 | 32 | 8,000 | 17 | 6 |
| Level 3 | 35 | 10,000 | 19 | 8 |

Creates a wave of fire that repulses foes away from you
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 33 | — | 10 | 1 |
| Level 1 | 33 | 4,000 | 11 | 2 |
| Level 2 | 35 | 6,000 | 12 | 3 |
| Level 3 | 38 | 8,000 | 13 | 4 |

Traps a target monster.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 33 | — | 14 |
| Level 1 | 33 | 2,000 | 16 |
| Level 2 | 35 | 4,000 | 18 |
| Level 3 | 38 | 6,000 | 20 |

Apply poison effect to attacks. Requires Grey Poison
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 34 | — | 14 |
| Level 1 | 34 | 5,000 | 17 |
| Level 2 | 36 | 8,000 | 20 |
| Level 3 | 39 | 11,000 | 23 |

Hide into the shadows making it difficult for mobs to see you.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 36 | — | 36 | 5 |
| Level 1 | 36 | 3,000 | 39 | 10 |
| Level 2 | 39 | 5,000 | 42 | 15 |
| Level 3 | 42 | 8,000 | 45 | 20 |
MPEater
Attacks will siphon mana to player.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 38 | — | — |
| Level 1 | 38 | 5,000 | — |
| Level 2 | 41 | 8,000 | — |
| Level 3 | 44 | 11,000 | — |

Increases movement speed.
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 40 | — | 17 |
| Level 1 | 40 | 4,000 | 22 |
| Level 2 | 43 | 6,000 | 27 |
| Level 3 | 46 | 9,000 | 32 |

Creates a phantom clone to assist in battle.
| Skill level | Player level | Points to train | Mana | Power |
|---|---|---|---|---|
| Level 0 | 46 | — | 40 | 5 |
| Level 1 | 46 | 6,000 | 47 | 10 |
| Level 2 | 49 | 10,000 | 54 | 15 |
| Level 3 | 52 | 14,000 | 61 | 20 |

| Skill level | Player level | Points to train | Mana | Multiplier |
|---|---|---|---|---|
| Level 0 | 47 | — | — | ×0.2 |
| Level 1 | 47 | 9,000 | — | ×0.25 |
| Level 2 | 51 | 15,000 | — | ×0.3 |
| Level 3 | 55 | 21,000 | — | ×0.35 |
Cat Tongue
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 48 | — | 30 |
| Level 1 | 48 | 10 | 35 |
| Level 2 | 51 | 20 | 40 |
| Level 3 | 56 | 30 | 45 |
Cresent Slash
Hero
| Skill level | Player level | Points to train | Mana | Multiplier |
|---|---|---|---|---|
| Level 0 | 50 | — | 19 | ×1 |
| Level 1 | 50 | 12,000 | 24 | ×1.4 |
| Level 2 | 53 | 16,000 | 29 | ×1.8 |
| Level 3 | 56 | 24,000 | 34 | ×2.2 |
Moon Mist
Hero
| Skill level | Player level | Points to train | Mana |
|---|---|---|---|
| Level 0 | 60 | — | 30 |
| Level 1 | 60 | 3,650 | 35 |
| Level 2 | 61 | 5,950 | 40 |
| Level 3 | 62 | 8,800 | 45 |