← Back to Monsters

Bone Whoo

Level 50 monster
HP
2,200
AC
15-15
MAC
11-11
DC
9-26
Accuracy
9
Agility
10
Experience
6,000
Move speed
1200ms delay
Attack speed
2000ms delay
Can be pushed Respawns
Drops

108 possible drops across 11 categories. Each is rolled separately, so more than one can drop at a time.

Gold 1
Item Chance
8,500 Gold Always
Weapons 13
Item Chance
Hooked Sword 1 in 25 (4%)
Trident 1 in 25 (4%)
Scimitar 1 in 25 (4%)
Blades Of Velocity 1 in 25 (4%)
Compound Bow 1 in 25 (4%)
Steel Axe 1 in 25 (4%)
Steel Sword 1 in 30 (3.3%)
Prince Dagger 1 in 50 (2%)
Martial Sword 1 in 50 (2%)
Hooked Spear 1 in 50 (2%)
Kriss Sword 1 in 50 (2%)
Iron Blades 1 in 50 (2%)
Long Bow 1 in 50 (2%)
Armours 2
Item Chance
Light Armour 1 in 15 (6.7%)
Light Armour 1 in 15 (6.7%)
Helmets 5
Item Chance
Magic Helmet 1 in 25 (4%)
Golden Tiara 1 in 50 (2%)
Skeleton Helmet 1 in 70 (1.4%)
Shaman Helmet 1 in 70 (1.4%)
Brass Helmet 1 in 500 (0.2%)
Necklaces 12
Item Chance
Black Necklace 1 in 10 (10%)
Ebony Necklace 1 in 10 (10%)
Yellow Necklace 1 in 10 (10%)
Lantern Necklace 1 in 20 (5%)
Naga Necklace 1 in 25 (4%)
Amber Necklace 1 in 25 (4%)
Phoenix Bead 1 in 25 (4%)
Warrior Necklace 1 in 25 (4%)
Green Bead 1 in 240 (0.42%)
Gale Necklace 1 in 240 (0.42%)
Soul Necklace 1 in 240 (0.42%)
Demonic Bells 1 in 240 (0.42%)
Bracelets 7
Item Chance
Hard Glove 1 in 25 (4%)
Magic Bracelet 1 in 25 (4%)
Large Bracelet 1 in 30 (3.3%)
Ebony Bracelet 1 in 70 (1.4%)
Monk Bracelet 1 in 70 (1.4%)
Strain Bracelet 1 in 70 (1.4%)
Sharp Bracelet 1 in 100 (1%)
Rings 10
Item Chance
Blue Ring 1 in 10 (10%)
Black Ring 1 in 40 (2.5%)
Serpent Eye Ring 1 in 40 (2.5%)
Pearl Ring 1 in 40 (2.5%)
Skeleton Ring 1 in 45 (2.2%)
Gold Ring 1 in 50 (2%)
Gale Ring 1 in 55 (1.8%)
Ruby Ring 1 in 150 (0.67%)
Dragon Ring 1 in 150 (0.67%)
Platinum Ring 1 in 150 (0.67%)
Stones 6
Item Chance
Health Stone(S) 1 in 50 (2%)
Magic Stone(S) 1 in 50 (2%)
Power Stone(S) 1 in 50 (2%)
DC Stone(S) 1 in 50 (2%)
MC Stone(S) 1 in 50 (2%)
SC Stone(S) 1 in 50 (2%)
Potions 29
Item Chance
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
(HP)Drug Medium Always
(MP)Drug Medium Always
(HP)Drug Medium Always
(MP)Drug Medium Always
(HP)Drug Medium Always
(MP)Drug Medium Always
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
(HP)Drug Large 1 in 10 (10%)
(MP)Drug Large 1 in 10 (10%)
Impact Drug(S) 1 in 30 (3.3%)
Magic Drug(S) 1 in 30 (3.3%)
Taoist Drug(S) 1 in 30 (3.3%)
Storm Drug(S) 1 in 30 (3.3%)
Stamina Aid(S) 1 in 30 (3.3%)
Magic Aid(S) 1 in 30 (3.3%)
Crafting Materials 3
Item Chance
Bone 1 in 5 (20%)
Bone 1 in 5 (20%)
Large Bone 1 in 10 (10%)
Books 20
Item Chance
Repulsion 1 in 7 (14.3%)
Poisoning 1 in 10 (10%)
Slaying 1 in 12 (8.3%)
Electric Shock 1 in 12 (8.3%)
Great Fire Ball 1 in 15 (6.7%)
Soul Fire Ball 1 in 15 (6.7%)
Double Slash 1 in 15 (6.7%)
Explosive Trap 1 in 15 (6.7%)
Meditation 1 in 20 (5%)
Hell Fire 1 in 25 (4%)
Thunder Bolt 1 in 25 (4%)
Summon Vampire 1 in 25 (4%)
Thrusting 1 in 50 (2%)
Teleport 1 in 50 (2%)
Hiding 1 in 50 (2%)
Summon Skeleton 1 in 50 (2%)
Delayed Explosion 1 in 50 (2%)
Haste 1 in 60 (1.7%)
Back Step 1 in 700 (0.14%)
Elemental Shot 1 in 1,000 (0.1%)