← Back to Monsters

Frost Tiger

Level 47 monster
HP
1,000
AC
18-18
MAC
25-25
DC
20-55
Accuracy
15
Agility
16
Experience
3,000
Move speed
800ms delay
Attack speed
1000ms delay
Tame level
45
Tameable Can be pushed Respawns
Found in
Drops

134 possible drops across 10 categories. Each is rolled separately, so more than one can drop at a time.

Gold 1
Item Chance
8,500 Gold Always
Weapons 23
Item Chance
Prince Dagger 1 in 50 (2%)
Martial Sword 1 in 50 (2%)
Hooked Spear 1 in 50 (2%)
Kriss Sword 1 in 50 (2%)
Iron Blades 1 in 50 (2%)
Long Bow 1 in 50 (2%)
Power Axe 1 in 250 (0.4%)
Purifier Sword 1 in 300 (0.33%)
Fire Blood Sword 1 in 800 (0.13%)
Great Axe 1 in 800 (0.13%)
Mage Staff 1 in 800 (0.13%)
Serpent Sword 1 in 800 (0.13%)
Silver Bow 1 in 800 (0.13%)
Judgement Mace 1 in 2,500 (0.04%)
War Mage Staff 1 in 2,500 (0.04%)
Soul Spring Wand 1 in 2,500 (0.04%)
Blades Of Darkness 1 in 2,500 (0.04%)
Fiend Bow 1 in 2,500 (0.04%)
War Spirit Blade 1 in 10,000 (0.01%)
Magic Scythe 1 in 10,000 (0.01%)
Stone Bamboo Fan 1 in 10,000 (0.01%)
Freezing Blades 1 in 10,000 (0.01%)
Lithe Bow 1 in 10,000 (0.01%)
Armours 12
Item Chance
Heavy Armour 1 in 60 (1.7%)
Heavy Armour 1 in 60 (1.7%)
Magic Robe 1 in 60 (1.7%)
Magic Robe 1 in 60 (1.7%)
Soul Armour 1 in 60 (1.7%)
Soul Armour 1 in 60 (1.7%)
Relic Armour 1 in 60 (1.7%)
Relic Armour 1 in 60 (1.7%)
Light Leather Armour 1 in 60 (1.7%)
Light Leather Armour 1 in 60 (1.7%)
Medium Armour 1 in 600 (0.17%)
Medium Armour 1 in 600 (0.17%)
Helmets 2
Item Chance
Shaman Helmet 1 in 100 (1%)
Skeleton Helmet 1 in 150 (0.67%)
Necklaces 9
Item Chance
Lantern Necklace 1 in 100 (1%)
Tiger Necklace 1 in 100 (1%)
Blue Jade Necklace 1 in 650 (0.15%)
Convex Lens 1 in 650 (0.15%)
Bamboo Pipe 1 in 650 (0.15%)
Life Necklace 1 in 4,000 (0.025%)
Claw Necklace 1 in 4,000 (0.025%)
Pearl Necklace 1 in 4,000 (0.025%)
Gale Necklace 1 in 5,000 (0.02%)
Bracelets 8
Item Chance
Strain Bracelet 1 in 80 (1.3%)
Magic Bracelet 1 in 80 (1.3%)
Hard Glove 1 in 80 (1.3%)
Ebony Bracelet 1 in 250 (0.4%)
Monk Bracelet 1 in 250 (0.4%)
Gold Bracelet 1 in 300 (0.33%)
Death Gauntlet 1 in 450 (0.22%)
Bronze Glove 1 in 500 (0.2%)
Rings 13
Item Chance
Expel Ring 1 in 200 (0.5%)
Coral Ring 1 in 200 (0.5%)
Skeleton Ring 1 in 250 (0.4%)
Iron Ring 1 in 250 (0.4%)
Charm Ring 1 in 300 (0.33%)
Moral Ring 1 in 300 (0.33%)
Gale Ring 1 in 600 (0.17%)
Dragon Ring 1 in 800 (0.13%)
Ruby Ring 1 in 800 (0.13%)
Platinum Ring 1 in 800 (0.13%)
Power Ring 1 in 2,500 (0.04%)
Violet Ring 1 in 2,500 (0.04%)
Titan Ring 1 in 2,500 (0.04%)
Stones 12
Item Chance
Health Stone(XL) 1 in 2,000 (0.05%)
Magic Stone(XL) 1 in 2,000 (0.05%)
Power Stone(XL) 1 in 2,000 (0.05%)
DC Stone(XL) 1 in 2,000 (0.05%)
MC Stone(XL) 1 in 2,000 (0.05%)
SC Stone(XL) 1 in 2,000 (0.05%)
Health Stone 1 in 3,000 (0.033%)
Magic Stone 1 in 3,000 (0.033%)
Power Stone 1 in 3,000 (0.033%)
DC Stone 1 in 3,000 (0.033%)
MC Stone 1 in 3,000 (0.033%)
SC Stone 1 in 3,000 (0.033%)
Potions 30
Item Chance
Sun Potion Always
Sun Potion Always
Sun Potion Always
(HP)Drug Large Always
(MP)Drug Large Always
(HP)Drug Large Always
(MP)Drug Large Always
(HP)Drug XL Always
(MP)Drug XL Always
(HP)Drug XL Always
(MP)Drug XL Always
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
(HP)Drug Large 1 in 2 (50%)
(MP)Drug Large 1 in 2 (50%)
(HP)Drug Large 1 in 2 (50%)
(MP)Drug Large 1 in 2 (50%)
(HP)Drug XL 1 in 2 (50%)
(MP)Drug XL 1 in 2 (50%)
(HP)Drug XL 1 in 2 (50%)
(MP)Drug XL 1 in 2 (50%)
(MP)Drug Large 1 in 2 (50%)
(MP)Drug XL 1 in 2 (50%)
Impact Drug(S) 1 in 30 (3.3%)
Magic Drug(S) 1 in 30 (3.3%)
Taoist Drug(S) 1 in 30 (3.3%)
Storm Drug(S) 1 in 30 (3.3%)
Stamina Aid(S) 1 in 30 (3.3%)
Magic Aid(S) 1 in 30 (3.3%)
Books 24
Item Chance
Shoulder Dash 1 in 2,000 (0.05%)
Thunder Storm 1 in 2,000 (0.05%)
Heavenly Sword 1 in 2,000 (0.05%)
Entrapment 1 in 4,000 (0.025%)
Twin Drake Blade 1 in 5,000 (0.02%)
Flaming Sword 1 in 5,000 (0.02%)
Ice Storm 1 in 5,000 (0.02%)
Purification 1 in 5,000 (0.02%)
Fire Burst 1 in 5,000 (0.02%)
Elemental Shot 1 in 5,000 (0.02%)
Trap 1 in 6,000 (0.017%)
Hallucination 1 in 8,000 (0.013%)
Flame Disruptor 1 in 12,000 (0.0083%)
Poison Sword 1 in 12,000 (0.0083%)
Stone Trap 1 in 12,000 (0.0083%)
Elemental Barrier 1 in 15,000 (0.0067%)
Mirroring 1 in 20,000 (0.005%)
Reincarnation 1 in 20,000 (0.005%)
Summon Holy Deva 1 in 24,000 (0.0042%)
Concentration 1 in 25,000 (0.004%)
Curse 1 in 40,000 (0.0025%)
Vampire Shot 1 in 45,000 (0.0022%)
Flame Field 1 in 50,000 (0.002%)
Poison Cloud 1 in 50,000 (0.002%)