← Back to Monsters

Great Ghoul

Level 40 monster
HP
600
AC
3-3
MAC
5-5
DC
18-36
Accuracy
15
Agility
15
Experience
800
Move speed
1200ms delay
Attack speed
2000ms delay
Can be pushed Respawns
Found in
Drops

157 possible drops across 14 categories. Each is rolled separately, so more than one can drop at a time.

Gold 1
Item Chance
8,500 Gold 1 in 5 (20%)
Weapons 10
Item Chance
Steel Axe 1 in 6 (16.7%)
Prince Dagger 1 in 7 (14.3%)
Martial Sword 1 in 7 (14.3%)
Hooked Spear 1 in 7 (14.3%)
Kriss Sword 1 in 7 (14.3%)
Iron Blades 1 in 7 (14.3%)
Long Bow 1 in 7 (14.3%)
Steel Sword 1 in 10 (10%)
Purifier Sword 1 in 50 (2%)
Fire Blood Sword 1 in 100 (1%)
Armours 12
Item Chance
Heavy Armour 1 in 55 (1.8%)
Heavy Armour 1 in 55 (1.8%)
Magic Robe 1 in 55 (1.8%)
Magic Robe 1 in 55 (1.8%)
Soul Armour 1 in 55 (1.8%)
Soul Armour 1 in 55 (1.8%)
Relic Armour 1 in 55 (1.8%)
Relic Armour 1 in 55 (1.8%)
Light Leather Armour 1 in 55 (1.8%)
Light Leather Armour 1 in 55 (1.8%)
Medium Armour 1 in 250 (0.4%)
Medium Armour 1 in 250 (0.4%)
Helmets 3
Item Chance
Shaman Helmet 1 in 35 (2.9%)
Skeleton Helmet 1 in 40 (2.5%)
Black Iron Helmet 1 in 2,500 (0.04%)
Necklaces 14
Item Chance
Naga Necklace 1 in 5 (20%)
Amber Necklace 1 in 5 (20%)
Phoenix Bead 1 in 5 (20%)
Lantern Necklace 1 in 6 (16.7%)
Tiger Necklace 1 in 6 (16.7%)
Platinum Necklace 1 in 6 (16.7%)
Jade Necklace 1 in 15 (6.7%)
Warrior Necklace 1 in 15 (6.7%)
Blue Jade Necklace 1 in 25 (4%)
Convex Lens 1 in 25 (4%)
Bamboo Pipe 1 in 25 (4%)
Blue Crystal Necklace 1 in 200 (0.5%)
Blue Thunder Necklace 1 in 300 (0.33%)
Spirit Power Necklace 1 in 300 (0.33%)
Bracelets 14
Item Chance
Steel Bracelet 1 in 5 (20%)
Ebony Bracelet 1 in 6 (16.7%)
Monk Bracelet 1 in 6 (16.7%)
Strain Bracelet 1 in 6 (16.7%)
Hard Glove 1 in 10 (10%)
Magic Bracelet 1 in 10 (10%)
Gold Bracelet 1 in 20 (5%)
Death Gauntlet 1 in 30 (3.3%)
3rd Eye Bracelet 1 in 100 (1%)
Spell Bracelet 1 in 100 (1%)
Five String Bracelet 1 in 300 (0.33%)
Steel Glove 1 in 300 (0.33%)
Tao Power Bracelet 1 in 300 (0.33%)
Bronze Glove 1 in 500 (0.2%)
Rings 14
Item Chance
Blue Ring 1 in 5 (20%)
Black Ring 1 in 6 (16.7%)
Serpent Eye Ring 1 in 6 (16.7%)
Pearl Ring 1 in 6 (16.7%)
Skeleton Ring 1 in 6 (16.7%)
Gold Ring 1 in 10 (10%)
Charm Ring 1 in 10 (10%)
Moral Ring 1 in 10 (10%)
Expel Ring 1 in 20 (5%)
White Jade Ring 1 in 50 (2%)
Dragon Ring 1 in 300 (0.33%)
Platinum Ring 1 in 300 (0.33%)
Ruby Ring 1 in 300 (0.33%)
Twin Gold Ring 1 in 3,000 (0.033%)
Belts 4
Item Chance
Leather Belt 1 in 10 (10%)
Chain Belt 1 in 15 (6.7%)
Bronze Belt 1 in 35 (2.9%)
Steel Belt 1 in 50 (2%)
Boots 3
Item Chance
Leather Belt 1 in 15 (6.7%)
Silk Boots 1 in 20 (5%)
Black Boots 1 in 45 (2.2%)
Stones 6
Item Chance
DC Stone 1 in 30 (3.3%)
MC Stone 1 in 30 (3.3%)
SC Stone 1 in 30 (3.3%)
DC Stone(L) 1 in 65 (1.5%)
MC Stone(L) 1 in 65 (1.5%)
SC Stone(L) 1 in 65 (1.5%)
Potions 34
Item Chance
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
(HP)Drug Medium Always
(MP)Drug Medium Always
(HP)Drug Medium Always
(MP)Drug Medium Always
(HP)Drug Large Always
(MP)Drug Large Always
(HP)Drug Large Always
(MP)Drug Large Always
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
(HP)Drug Medium 1 in 2 (50%)
(MP)Drug Medium 1 in 2 (50%)
(HP)Drug Medium 1 in 2 (50%)
(MP)Drug Medium 1 in 2 (50%)
(HP)Drug Large 1 in 2 (50%)
(MP)Drug Large 1 in 2 (50%)
(HP)Drug Large 1 in 2 (50%)
(MP)Drug Large 1 in 2 (50%)
Impact Drug(S) 1 in 30 (3.3%)
Magic Drug(S) 1 in 30 (3.3%)
Taoist Drug(S) 1 in 30 (3.3%)
Storm Drug(S) 1 in 30 (3.3%)
Stamina Aid(S) 1 in 30 (3.3%)
Magic Aid(S) 1 in 30 (3.3%)
Ores 5
Item Chance
Black Iron Ore 1 in 3 (33.3%)
Black Iron Ore 1 in 3 (33.3%)
Black Iron Ore 1 in 3 (33.3%)
Gold Ore 1 in 10 (10%)
Gold Ore 1 in 10 (10%)
Gems 5
Item Chance
Bravery Gem 1 in 150 (0.67%)
Magic Gem 1 in 150 (0.67%)
Soul Gem 1 in 150 (0.67%)
Protection Gem 1 in 150 (0.67%)
Evil Slayer Gem 1 in 150 (0.67%)
Books 32
Item Chance
Slaying 1 in 10 (10%)
Thrusting 1 in 10 (10%)
Thunder Bolt 1 in 10 (10%)
Fire Wall 1 in 10 (10%)
Soul Fire Ball 1 in 10 (10%)
Soul Shield 1 in 10 (10%)
Double Slash 1 in 10 (10%)
Explosive Trap 1 in 15 (6.7%)
Meditation 1 in 20 (5%)
Revelation 1 in 25 (4%)
Haste 1 in 25 (4%)
Summon Vampire 1 in 25 (4%)
Double Shot 1 in 40 (2.5%)
Lightning 1 in 50 (2%)
Blessed Armour 1 in 50 (2%)
Delayed Explosion 1 in 50 (2%)
Back Step 1 in 70 (1.4%)
Half Moon 1 in 100 (1%)
Shoulder Dash 1 in 100 (1%)
Thunder Storm 1 in 100 (1%)
Trap Hexagon 1 in 100 (1%)
Flash Dash 1 in 100 (1%)
Light Body 1 in 100 (1%)
Elemental Shot 1 in 100 (1%)
Magic Shield 1 in 150 (0.67%)
Mass Healing 1 in 150 (0.67%)
Heavenly Sword 1 in 150 (0.67%)
Turn Undead 1 in 200 (0.5%)
Flaming Sword 1 in 250 (0.4%)
Ice Storm 1 in 250 (0.4%)
Summon Shinsu 1 in 250 (0.4%)
Poison Sword 1 in 250 (0.4%)