← Back to Monsters

Red Thunder Zuma

Level 54 monster
HP
3,000
AC
18-18
MAC
20-20
DC
20-70
Accuracy
25
Agility
22
Experience
5,000
Move speed
1000ms delay
Attack speed
1000ms delay
Undead Can be pushed Respawns
Found in
Drops

158 possible drops across 14 categories. Each is rolled separately, so more than one can drop at a time.

Gold 1
Item Chance
8,500 Gold 1 in 2 (50%)
Weapons 17
Item Chance
Power Axe 1 in 25 (4%)
Purifier Sword 1 in 30 (3.3%)
Great Axe 1 in 100 (1%)
Mage Staff 1 in 100 (1%)
Serpent Sword 1 in 100 (1%)
Double Blades 1 in 100 (1%)
Silver Bow 1 in 100 (1%)
Judgement Mace 1 in 250 (0.4%)
War Mage Staff 1 in 250 (0.4%)
Soul Spring Wand 1 in 250 (0.4%)
Blades Of Darkness 1 in 250 (0.4%)
Fiend Bow 1 in 250 (0.4%)
Sword Of War God 1 in 10,000 (0.01%)
Blade Of Sorcery 1 in 10,000 (0.01%)
Heaven Sword 1 in 10,000 (0.01%)
Blades Of Magi 1 in 10,000 (0.01%)
Bow Of Force 1 in 10,000 (0.01%)
Armours 20
Item Chance
Iron Armour 1 in 30 (3.3%)
Iron Armour 1 in 30 (3.3%)
Wizard Robe 1 in 30 (3.3%)
Witch Robe 1 in 30 (3.3%)
Pearl Armour 1 in 30 (3.3%)
Pearl Armour 1 in 30 (3.3%)
Ancient Armour 1 in 30 (3.3%)
Ancient Armour 1 in 30 (3.3%)
Tempered Armour 1 in 30 (3.3%)
Tempered Armour 1 in 30 (3.3%)
Steel Armour 1 in 55 (1.8%)
Steel Armour 1 in 55 (1.8%)
Dragon Robe 1 in 55 (1.8%)
Dragon Robe 1 in 55 (1.8%)
Titan Armour 1 in 55 (1.8%)
Titan Armour 1 in 55 (1.8%)
Royal Armour 1 in 55 (1.8%)
Royal Armour 1 in 55 (1.8%)
Studded Armour 1 in 55 (1.8%)
Studded Armour 1 in 55 (1.8%)
Helmets 3
Item Chance
Shaman Helmet 1 in 10 (10%)
Skeleton Helmet 1 in 15 (6.7%)
Black Iron Helmet 1 in 500 (0.2%)
Necklaces 8
Item Chance
Lantern Necklace 1 in 10 (10%)
Tiger Necklace 1 in 10 (10%)
Blue Jade Necklace 1 in 75 (1.3%)
Convex Lens 1 in 75 (1.3%)
Bamboo Pipe 1 in 75 (1.3%)
Claw Necklace 1 in 120 (0.83%)
Life Necklace 1 in 120 (0.83%)
Pearl Necklace 1 in 120 (0.83%)
Bracelets 3
Item Chance
Gold Bracelet 1 in 25 (4%)
Death Gauntlet 1 in 45 (2.2%)
Bronze Glove 1 in 50 (2%)
Rings 20
Item Chance
Expel Ring 1 in 20 (5%)
Coral Ring 1 in 20 (5%)
Skeleton Ring 1 in 25 (4%)
Iron Ring 1 in 25 (4%)
Charm Ring 1 in 30 (3.3%)
Moral Ring 1 in 30 (3.3%)
Dragon Ring 1 in 35 (2.9%)
Ruby Ring 1 in 35 (2.9%)
Platinum Ring 1 in 35 (2.9%)
Gale Ring 1 in 60 (1.7%)
Power Ring 1 in 250 (0.4%)
Violet Ring 1 in 250 (0.4%)
Titan Ring 1 in 250 (0.4%)
Flame Ring 1 in 4,000 (0.025%)
Recovery Ring 1 in 4,000 (0.025%)
Clear Ring 1 in 4,000 (0.025%)
Revival Ring 1 in 40,000 (0.0025%)
Protection Ring 1 in 40,000 (0.0025%)
Protection Ring 1 in 40,000 (0.0025%)
Paralysis Ring 1 in 40,000 (0.0025%)
Belts 2
Item Chance
Steel Belt 1 in 150 (0.67%)
Gold Belt 1 in 550 (0.18%)
Boots 3
Item Chance
Silk Boots 1 in 300 (0.33%)
Black Boots 1 in 700 (0.14%)
Dragon Boots 1 in 1,200 (0.083%)
Stones 12
Item Chance
Health Stone(XL) 1 in 250 (0.4%)
Magic Stone(XL) 1 in 250 (0.4%)
Power Stone(XL) 1 in 250 (0.4%)
DC Stone(XL) 1 in 250 (0.4%)
MC Stone(XL) 1 in 250 (0.4%)
SC Stone(XL) 1 in 250 (0.4%)
Health Stone 1 in 600 (0.17%)
Magic Stone 1 in 600 (0.17%)
Power Stone 1 in 600 (0.17%)
DC Stone 1 in 600 (0.17%)
MC Stone 1 in 600 (0.17%)
SC Stone 1 in 600 (0.17%)
Potions 20
Item Chance
(HP)Drug Large Always
(MP)Drug Large Always
(HP)Drug XL Always
(MP)Drug XL Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
(HP)Drug Large 1 in 2 (50%)
(MP)Drug Large 1 in 2 (50%)
(HP)Drug XL 1 in 2 (50%)
(MP)Drug XL 1 in 2 (50%)
(HP)Drug Large 1 in 2 (50%)
(MP)Drug Large 1 in 2 (50%)
(HP)Drug XL 1 in 2 (50%)
(MP)Drug XL 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Magic Drug(S) 1 in 30 (3.3%)
Magic Aid(S) 1 in 30 (3.3%)
Gems 11
Item Chance
Durability Orb 1 in 300 (0.33%)
Protection Orb 1 in 400 (0.25%)
Evil Slayer Orb 1 in 400 (0.25%)
Bravery Orb 1 in 500 (0.2%)
Magic Orb 1 in 500 (0.2%)
Soul Orb 1 in 500 (0.2%)
Poison Orb 1 in 2,500 (0.04%)
Freezing Orb 1 in 2,500 (0.04%)
Storm Orb 1 in 2,500 (0.04%)
Agility Orb 1 in 2,500 (0.04%)
Accuracy Orb 1 in 2,500 (0.04%)
Books 37
Item Chance
Flaming Sword 1 in 50 (2%)
Ice Storm 1 in 50 (2%)
Purification 1 in 50 (2%)
Summon Shinsu 1 in 50 (2%)
Cross Half Moon 1 in 60 (1.7%)
Flame Disruptor 1 in 60 (1.7%)
Energy Repulsor 1 in 60 (1.7%)
Ultimate Enhancer 1 in 60 (1.7%)
Trap 1 in 60 (1.7%)
Twin Drake Blade 1 in 75 (1.3%)
Shoulder Dash 1 in 100 (1%)
Lion Roar 1 in 100 (1%)
Blade Avalanche 1 in 100 (1%)
Thunder Storm 1 in 100 (1%)
Vampirism 1 in 100 (1%)
Mirroring 1 in 100 (1%)
Trap Hexagon 1 in 100 (1%)
Hallucination 1 in 100 (1%)
Poison Sword 1 in 100 (1%)
Moon Light 1 in 100 (1%)
Entrapment 1 in 150 (0.67%)
Flash Dash 1 in 275 (0.36%)
MP Eater 1 in 300 (0.33%)
Protection Field 1 in 400 (0.25%)
Flame Field 1 in 400 (0.25%)
Reincarnation 1 in 400 (0.25%)
Summon Holy Deva 1 in 400 (0.25%)
Curse 1 in 400 (0.25%)
Dark Body 1 in 400 (0.25%)
Rage 1 in 800 (0.13%)
Meteor Strike 1 in 800 (0.13%)
Poison Cloud 1 in 800 (0.13%)
Swift Feet 1 in 800 (0.13%)
Blizzard 1 in 1,200 (0.083%)
Energy Shield 1 in 1,200 (0.083%)
Fire Burst 1 in 1,200 (0.083%)
Hemorrhage 1 in 1,200 (0.083%)
Nothing 1
Item Chance
Gold Bar 1 in 300 (0.33%)