← Back to Monsters

Zuma Guardian

Level 50 monster
HP
1,100
AC
16-16
MAC
16-16
DC
27-44
Accuracy
25
Agility
25
Experience
2,400
Move speed
700ms delay
Attack speed
2000ms delay
Undead Can be pushed Respawns
Found in
Drops

132 possible drops across 9 categories. Each is rolled separately, so more than one can drop at a time.

Gold 1
Item Chance
35,000 Gold Always
Weapons 18
Item Chance
Prince Dagger 1 in 5 (20%)
Martial Sword 1 in 5 (20%)
Hooked Spear 1 in 5 (20%)
Kriss Sword 1 in 5 (20%)
Iron Blades 1 in 5 (20%)
Long Bow 1 in 5 (20%)
Power Axe 1 in 25 (4%)
Purifier Sword 1 in 25 (4%)
Great Axe 1 in 40 (2.5%)
Mage Staff 1 in 40 (2.5%)
Serpent Sword 1 in 40 (2.5%)
Double Blades 1 in 40 (2.5%)
Silver Bow 1 in 40 (2.5%)
Judgement Mace 1 in 3,000 (0.033%)
War Mage Staff 1 in 3,000 (0.033%)
Soul Spring Wand 1 in 3,000 (0.033%)
Blades Of Darkness 1 in 3,000 (0.033%)
Fiend Bow 1 in 3,000 (0.033%)
Armours 20
Item Chance
Heavy Armour 1 in 5 (20%)
Heavy Armour 1 in 5 (20%)
Magic Robe 1 in 5 (20%)
Magic Robe 1 in 5 (20%)
Soul Armour 1 in 5 (20%)
Soul Armour 1 in 5 (20%)
Relic Armour 1 in 5 (20%)
Relic Armour 1 in 5 (20%)
Light Leather Armour 1 in 5 (20%)
Light Leather Armour 1 in 5 (20%)
Iron Armour 1 in 35 (2.9%)
Iron Armour 1 in 35 (2.9%)
Wizard Robe 1 in 35 (2.9%)
Witch Robe 1 in 35 (2.9%)
Pearl Armour 1 in 35 (2.9%)
Pearl Armour 1 in 35 (2.9%)
Ancient Armour 1 in 35 (2.9%)
Ancient Armour 1 in 35 (2.9%)
Tempered Armour 1 in 35 (2.9%)
Tempered Armour 1 in 35 (2.9%)
Helmets 3
Item Chance
Skeleton Helmet 1 in 30 (3.3%)
Shaman Helmet 1 in 30 (3.3%)
Recall Helmet 1 in 55 (1.8%)
Necklaces 16
Item Chance
Lantern Necklace 1 in 3 (33.3%)
Tiger Necklace 1 in 3 (33.3%)
Platinum Necklace 1 in 3 (33.3%)
Blue Jade Necklace 1 in 15 (6.7%)
Convex Lens 1 in 15 (6.7%)
Bamboo Pipe 1 in 15 (6.7%)
Naga Necklace 1 in 20 (5%)
Amber Necklace 1 in 20 (5%)
Phoenix Bead 1 in 20 (5%)
Lantern Necklace 1 in 20 (5%)
Claw Necklace 1 in 30 (3.3%)
Life Necklace 1 in 30 (3.3%)
Pearl Necklace 1 in 30 (3.3%)
Green Bead 1 in 55 (1.8%)
Demonic Bells 1 in 55 (1.8%)
Soul Necklace 1 in 55 (1.8%)
Bracelets 8
Item Chance
Ebony Bracelet 1 in 3 (33.3%)
Monk Bracelet 1 in 3 (33.3%)
Strain Bracelet 1 in 3 (33.3%)
Gold Bracelet 1 in 5 (20%)
Death Gauntlet 1 in 10 (10%)
Steel Bracelet 1 in 15 (6.7%)
Hard Glove 1 in 15 (6.7%)
Magic Bracelet 1 in 15 (6.7%)
Rings 9
Item Chance
Skeleton Ring 1 in 5 (20%)
Charm Ring 1 in 5 (20%)
Moral Ring 1 in 5 (20%)
Blue Ring 1 in 20 (5%)
Expel Ring 1 in 35 (2.9%)
Coral Ring 1 in 35 (2.9%)
Dragon Ring 1 in 50 (2%)
Ruby Ring 1 in 50 (2%)
Platinum Ring 1 in 50 (2%)
Potions 50
Item Chance
(HP)Drug Medium Always
(MP)Drug Medium Always
(HP)Drug Medium Always
(MP)Drug Medium Always
(HP)Drug Medium Always
(MP)Drug Medium Always
(HP)Drug Medium Always
(MP)Drug Medium Always
(HP)Drug Medium Always
(MP)Drug Medium Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
Sun Potion Always
(HP)Drug Large 1 in 2 (50%)
(MP)Drug Large 1 in 2 (50%)
(HP)Drug Large 1 in 2 (50%)
(MP)Drug Large 1 in 2 (50%)
(HP)Drug Large 1 in 2 (50%)
(MP)Drug Large 1 in 2 (50%)
(HP)Drug Large 1 in 2 (50%)
(MP)Drug Large 1 in 2 (50%)
(HP)Drug Large 1 in 2 (50%)
(MP)Drug Large 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Sun Potion 1 in 2 (50%)
Impact Drug(S) 1 in 30 (3.3%)
Magic Drug(S) 1 in 30 (3.3%)
Taoist Drug(S) 1 in 30 (3.3%)
Storm Drug(S) 1 in 30 (3.3%)
Stamina Aid(S) 1 in 30 (3.3%)
Magic Aid(S) 1 in 30 (3.3%)
Books 7
Item Chance
Slaying 1 in 20 (5%)
Trap Hexagon 1 in 40 (2.5%)
Thunder Storm 1 in 60 (1.7%)
Shoulder Dash 1 in 60 (1.7%)
Magic Shield 1 in 90 (1.1%)
Ultimate Enhancer 1 in 90 (1.1%)
Heavenly Sword 1 in 90 (1.1%)