Weapons

28 items usable by Wizards

Name Requires Weight Dura Stats Bonuses
Ebony Sword Level 4 7 8 DC 4-8 MC 0-1 -
Trident Level 15 12 12 DC 3-10 MC 1-2 -
Sharp Trident Level 15 12 12 DC 3-10 MC 2-2 -
Spirit Blade Level 20 10 20 DC 8-20 MC 1-3 Accuracy +3 Attack Speed -1
Mir Sword Level 20 15 35 DC 9-32 MC 6-18 Accuracy +1 Luck +1
Hooked Spear Level 20 13 12 DC 4-10 MC 1-3 -
Spear With Hook Level 20 13 12 DC 4-10 MC 2-3 -
Soul Eater Staff Level 20 5 10 DC 6-13 MC 2-15 Attack Speed +2 Luck +1 Critical Damage +5%
Mage Staff Level 26 10 15 DC 5-9 MC 2-4 -
Solid Bronze Staff Level 26 10 15 DC 5-9 MC 2-4 -
Zuma War Mage Staff Level 29 20 18 DC 6-12 MC 1-6 -
War Mage Staff Level 30 20 18 DC 6-12 MC 1-7 -
Black Dragon Staff Level 34 26 10 DC 6-13 MC 1-7 -
Red Moon Sword Level 35 22 23 DC 10-18 MC 10-3 SC 5-3 Accuracy +1
Magic Scythe Level 36 22 18 DC 5-16 MC 1-8 -
Dragon Staff Level 40 26 10 DC 6-13 MC 2-10 -
Blade Of Sorcery Level 43 26 20 DC 7-25 MC 3-13 -
Holy Blood Spear Level 45 26 10 DC 6-17 MC 3-11 -
Conqueror Spear Level 45 24 12 DC 3-15 MC 4-10 HP +20
Staff Of Lotus Level 50 27 10 DC 6-21 MC 2-12 -
Hell Yama Blade Level 52 28 55 DC 7-26 MC 4-15 -
Gon Ryun Holy Light Sword Level 60 15 60 DC 9-22 MC 17-48 Accuracy +2 Attack Speed +2 Critical Damage +8%
Gon Ryun Holy Light Sword Level 60 15 60 DC 9-22 MC 15-44 Critical Damage +7%
Gon Ryun Holy Light Sword Level 60 15 60 DC 20-22 SC 20-52 Accuracy +2 Critical Damage +10%
Raw Sword Level 65 35 30 MC 5-17 -
Ice Dragon Sky Rod Level 65 40 35 DC 5-60 MC 0-25 SC 8-0 HP +35
Ice Dragon Sky Rod Level 65 40 35 DC 5-30 MC 8-25 HP +35 Luck +7
Blood Stealer Sword MC 27 12 20 DC 6-16 MC 2-3 Accuracy +5