Disillusion Gem
Common Gem
- Enhancement
- +1 Magic Resist
- Max on one item
- 5
- Success chance
- 75%, dropping 15% for each point already added
- On failure
- Destroys the item 20% of the time
- Weight
- 1
- Price
- 10,000 gold
Upgrade chances
| Already added | Success | Destroys item |
|---|---|---|
| 0 | 75% | 5% |
| 1 | 60% | 8% |
| 2 | 45% | 11% |
| 3 | 30% | 14% |
| 4 | 15% | 17% |
Your Gem Rate % bonus is added on top of the success chance. A failed combine destroys the item 20% of the time; otherwise it simply has no effect. The gem is consumed either way.
Crafted from
75% success, costs 20,000 gold. Ingredients are consumed even on failure.
| Ingredient | Needed | |
|---|---|---|
![]() |
Iron Ore purity 14+ | 1 |
![]() |
Gold Ore purity 14+ | 1 |
![]() |
Will Marble | 5 |
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Jinchoncaptain | — | 1 in 20 (5%) |
| Jinchonlord | — | 1 in 20 (5%) |
| Behemoth | — | 1 in 30 (3.3%) |
| Flametiger | — | 1 in 160 (0.63%) |
| Mirking | — | 1 in 200 (0.5%) |
| Gonryuncaptain | — | 1 in 200 (0.5%) |
| Gonryuncaptain0 | — | 1 in 200 (0.5%) |
| Serpentlord | — | 1 in 300 (0.33%) |
| 00fortuneboxorb | — | 1 in 500 (0.2%) |
| Cannibaltentacle | — | 1 in 1,180 (0.085%) |
| Cannibaltentacle0 | — | 1 in 1,180 (0.085%) |
| 00fishing | — | 1 in 10,000 (0.01%) |


