Storm Gem
Common Gem
- Enhancement
- +1 Attack Speed
- Max on one item
- 3
- Success chance
- 70%, dropping 15% for each point already added
- On failure
- Destroys the item 20% of the time
- Weight
- 1
- Price
- 10,000 gold
Upgrade chances
| Already added | Success | Destroys item |
|---|---|---|
| 0 | 70% | 6% |
| 1 | 55% | 9% |
| 2 | 40% | 12% |
Your Gem Rate % bonus is added on top of the success chance. A failed combine destroys the item 20% of the time; otherwise it simply has no effect. The gem is consumed either way.
Crafted from
75% success, costs 20,000 gold. Ingredients are consumed even on failure.
| Ingredient | Needed | |
|---|---|---|
![]() |
Iron Ore purity 14+ | 1 |
![]() |
Gold Ore purity 14+ | 1 |
![]() |
Wind Marble | 5 |
Dropped by
| Monster | Level | Chance |
|---|---|---|
| Ancient Stoningstatue0 | — | 1 in 15 (6.7%) |
| Stoningstatue0 | — | 1 in 15 (6.7%) |
| Jinchoncaptain | — | 1 in 20 (5%) |
| Jinchonlord | — | 1 in 20 (5%) |
| Behemoth | — | 1 in 30 (3.3%) |
| Darkwargking | — | 1 in 30 (3.3%) |
| Taganda | — | 1 in 30 (3.3%) |
| Hornedsorcerer | — | 1 in 35 (2.9%) |
| Horneylooneylord | — | 1 in 35 (2.9%) |
| Islandlord | — | 1 in 35 (2.9%) |
| Orcmohzat | — | 1 in 35 (2.9%) |
| Orcraghar | — | 1 in 35 (2.9%) |
| Snowflower | — | 1 in 80 (1.3%) |
| Snowflowerqueen | — | 1 in 80 (1.3%) |
| Seokcholord | — | 1 in 80 (1.3%) |
| Whitevalleylord | — | 1 in 80 (1.3%) |
| Whitevalleyqueen | — | 1 in 80 (1.3%) |
| Mirking | — | 1 in 100 (1%) |
| Gonryuncaptain | — | 1 in 100 (1%) |
| Gonryuncaptain0 | — | 1 in 100 (1%) |
| Flametiger | — | 1 in 155 (0.65%) |
| Serpentlord | — | 1 in 350 (0.29%) |
| 00fortuneboxorb | — | 1 in 450 (0.22%) |
| Cannibaltentacle | — | 1 in 4,100 (0.024%) |
| Cannibaltentacle0 | — | 1 in 4,100 (0.024%) |
| 00fishing | — | 1 in 10,000 (0.01%) |
| Guardian Viper | 55 | 1 in 10,000 (0.01%) |


