| Skill Level | Player Level | Proficiency | Mana Cost | Explanation | |
|---|---|---|---|---|---|
![]() |
Increase accuracy according to skill level. |
||||
| Level 0 | 7 | N/A | N/A | N/A | |
| Level 1 | 7 | 270 | N/A | Accuracy + 3 | |
| Level 2 | 9 | 600 | N/A | Accuracy + 6 | |
| Level 3 | 12 | 1300 | N/A | Accuracy + 9 | |
![]() |
According to the skill level, the attack hit rate and destructive power will be improved. |
||||
| Level 0 | 15 | N/A | N/A | DC 0-5 1/10 chance | |
| Level 1 | 15 | 500 | N/A | DC 0-6 1/8 Chance Passive: Accuracy +1 |
|
| Level 2 | 17 | 1100 | N/A | DC 0-7 1/6 Chance Passive: Accuracy +2 |
|
| Level 3 | 20 | 1800 | N/A | DC 0-8 1/4 Chance Passive: Accuracy +3 |
|
![]() |
Attack range of 2 cells in the same direction-damage depends on skill level. |
||||
| Level 0 | 22 | N/A | N/A | 25% Attack Power | |
| Level 1 | 22 | 2000 | N/A | 50% Attack Power | |
| Level 2 | 22 | 3500 | N/A | 75% Attack Power | |
| Level 3 | 27 | 6000 | N/A | 100% Attack Power | |
![]() |
fast-moving weapons cause vibrating waves to cause damage to the target in a half circle |
||||
| Level 0 | 26 | N/A | 3 | 30% Attack Power | |
| Level 1 | 26 | 5000 | 3 | 40% Attack Power | |
| Level 2 | 28 | 8000 | 3 | 50% Attack Power | |
| Level 3 | 31 | 14000 | 3 | 60% Attack Power | |
![]() |
Able to knock the enemy away with your shoulders, if you hit an obstacle, you will cause damage to yourself. You can push away units lower than yourself. 2.5 Second delay |
||||
| Level 0 | 30 | N/A | 4 | ||
| Level 1 | 30 | 3000 | 8 | ||
| Level 2 | 32 | 4000 | 11 | ||
| Level 3 | 34 | 6000 | 15 | ||
![]() |
The weapon performs 2 swings in one motion. Target has a chance of becoming stunned allowing more damage. |
||||
| Level 0 | 32 | N/A | 10 (Charge) 10 (Use) |
80% Attack Power per hit (Hits twice) | |
| Level 1 | 32 | 4000 | 10 (Charge) 10 (Use) |
90% Attack Power per hit (Hits twice) | |
| Level 2 | 34 | 6000 | 10 (Charge) 10 (Use) |
100% Attack Power per hit (Hits twice) | |
| Level 3 | 37 | 10000 | 10 (Charge) 10 (Use) |
110% Attack Power per hit (Hits twice) | |
![]() |
Paralyses mobs and pulls them towards the caster. Up to 8 levels above |
||||
| Level 0 | 32 | N/A | 15 | ||
| Level 1 | 32 | 2000 | 18 | ||
| Level 2 | 35 | 3500 | 22 | ||
| Level 3 | 37 | 5500 | 25 | ||
![]() |
Summons the spirit of fire causing a devastating blow to the target. |
||||
| Level 0 | 35 | N/A | 7 | 140% Attack Power | |
| Level 1 | 35 | 2000 | 7 | 180% Attack Power | |
| Level 2 | 37 | 4000 | 7 | 220% Attack Power | |
| Level 3 | 40 | 6000 | 7 | 260% Attack Power | |
![]() |
The warrior lets out a bellowing roar, which paralyses mobs around them in fear. Up to 3 levels above. |
||||
| Level 0 | 36 | N/A | 14 | ||
| Level 1 | 36 | 5000 | 18 | ||
| Level 2 | 39 | 8000 | 22 | ||
| Level 3 | 41 | 12000 | 26 | ||
![]() |
Performs 2 curving swings with their weapon allowing them to hit up to 8 targets at once. |
||||
| Level 0 | 38 | N/A | 6 | 40% Attack Power | |
| Level 1 | 38 | 7000 | 6 | 50% Attack Power | |
| Level 2 | 40 | 11000 | 6 | 60% Attack Power | |
| Level 3 | 42 | 16000 | 6 | 70% Attack Power | |
![]() |
Performs a thrust like action in 3 directions. |
||||
| Level 0 | 38 | N/A | 14 | 100% Attack Power | |
| Level 1 | 38 | 5000 | 18 | 140% Attack Power | |
| Level 2 | 41 | 8000 | 22 | 180% Attack Power | |
| Level 3 | 43 | 12000 | 26 | 220% Attack Power | |
![]() |
Warrior enters a hardened state of mind where any physical damage taken is reduced. |
||||
| Level 0 | 39 | N/A | 23 | 20% Increase in maximum defense for 45 seconds | |
| Level 1 | 39 | 6000 | 29 | 23% Increase in maximum defense for 60 seconds | |
| Level 2 | 42 | 12000 | 35 | 26% Increase in maximum defense for 75 seconds | |
| Level 3 | 45 | 18000 | 41 | 29% Increase in maximum defense for 90 seconds | |
![]() |
Warrior enters a enraged state of mind where each weapon swing hits harder. |
||||
| Level 0 | 44 | N/A | 20 | 12% Increase in maximum attack for 18 seconds | |
| Level 1 | 44 | 8000 | 25 | 15% Increase in maximum attack for 24 seconds | |
| Level 2 | 47 | 14000 | 30 | 18% Increase in maximum attack for 30 seconds | |
| Level 3 | 50 | 20000 | 35 | 21% Increase in maximum attack for 36 seconds | |
![]() |
Attacks the unit in front and advances itself two space. |
||||
| Level 0 | 50 | N/A | 14 | Cooldown 14 seconds | |
| Level 1 | 50 | 10000 | 18 | Cooldown 10 seconds | |
| Level 2 | 53 | 16000 | twenty two | Cooldown 6 seconds | |
| Level 3 | 56 | 24000 | 26 | Cooldown 2 seconds | |